-
-
-
-
-
-
-
-
-
-
-
-
|
 |
|
|
 |
U Pull, U Save!
At U-Pull-It Auto Parts, we have EPA friendly 10+ acre self service lots full of used and late model salvage automobiles so that you can find any part you might be needing for your vehicle. Our customers usually save around 50-80% over new parts pricing by pulling their own parts to keep their auto running affordably. If customers are needing extra cash, we buy used cars and trucks (running or not) with payment on the spot and we will even pick them up for free! Who is Speedy Quickwrench??
We offer a $20 yearly membership that includes free beverages, no yard fees, big sales, and on going offers. Also, be sure to check our promotions and specials | |
Our high-tech computer system can tell you if the part you need might be available or if there is another part that is interchangeable. All parts have a 6 month exchange warranty. We receive around 20 new cars everyday to keep our inventory fresh. Even after over 20 years in the business, we still keep prices low and customer expectations high. We are open 7 days a week for your convenience. At U-Pull-It you pull the part of your choice and save money by doing it yourself, so bring your tools and save! -- Gary Johnson, Owner
|
|
|
|
|
NEW BROWNSVILLE ARRIVALS SINCE 5/13/2012
Make and Models | Total |
| 2002 DODGE INTREPID | 3 | |
| 1999 FORD CROWN | 1 | |
| 1999 PONTIAC GRAND AM | 1 | |
| 1989 LINCOLN TOWN CAR | 1 | |
| 1985 CHEVROLET FULL SIZE TRUCK | 1 | |
| 1992 NISSAN SENTRA | 1 | |
| 1990 LINCOLN TOWN CAR | 1 | |
| 1989 BMW ALL MODELS | 1 | |
| 2000 FORD FOCUS | 1 | |
| 1999 DODGE INTREPID | 1 | |
| 1994 FORD FULL SIZE TRUCK | 1 | |
| 1995 ISUZU RODEO 4X2 | 1 | |
| 1994 HONDA ACCORD | 1 | |
| 2001 CHRYSLER CONCORDE | 1 | |
| 1989 CADILLAC FLEETWOOD | 1 | |
| 1999 MAZDA 626 | 1 | |
| 2000 PONTIAC GRAND AM | 1 | |
| 1999 DODGE STRATUS | 1 | |
| 2000 HYUNDAI SONATA | 1 | |
| 1997 CHEVROLET S10 | 1 | |
| 1998 FORD CONTOUR | 1 | |
| 2002 MITSUBISHI GALANT | 1 | |
| 1998 PONTIAC GRAND PRIX | 1 | |
| 1990 TOYOTA CAMRY | 1 | |
| 1993 DODGE DYNASTY | 1 | |
| 1998 OLDSMOBILE CUTLASS BRO | 1 | |
| 2000 DAEWOO ALL MODELS | 1 | |
| 1995 FORD MUSTANG | 1 | |
| 1995 HONDA PASSPORT | 1 | |
| 1992 DODGE DAKOTA | 1 | |
| 1979 FORD 3/4 TON | 1 | |
| 1996 OLDSMOBILE AURORA | 1 | |
| 1999 JEEP GRAND CHEROKEE | 1 | |
| 1988 FORD RANGER | 1 | |
| 1998 KIA MOTORS CORPORATION SPORTAGE | 1 | |
| 2002 FORD RANGER | 1 | |
| 1974 JEEP WRANGLER | 1 | |
| 1988 HONDA PRELUDE | 1 | |
| Vehicle Not in System | 1 | |
|
|
NEW TUCSON ARRIVALS SINCE 5/13/2012
Make and Models | Total |
| 1995 FORD TAURUS | 2 | |
| 1973 FORD FULL SIZE TRUCK | 1 | |
| 1994 BUICK SKYLARK | 1 | |
| 1978 FORD T-BIRD | 1 | |
| 1983 CHEVROLET S10 | 1 | |
| 2000 SUZUKI SAMURAI | 1 | |
| 1990 CHRYSLER LEBARON | 1 | |
| 1977 CHEVROLET IMPALA | 1 | |
| 1984 LINCOLN CONTINENTAL | 1 | |
| 1985 MITSUBISHI PICKUP | 1 | |
| 1992 SUBARU IMPREZA | 1 | |
| 1995 OLDSMOBILE 88 | 1 | |
| 2003 DODGE INTREPID | 1 | |
| 1994 OLDSMOBILE CUTLASS BRO | 1 | |
| 1999 HYUNDAI SONATA | 1 | |
| 1992 CHEVY BLAZER | 1 | |
| 1996 NISSAN PICKUP | 1 | |
| 1992 FORD TAURUS | 1 | |
| 1999 NISSAN ALTIMA | 1 | |
| 2000 CHRYSLER CIRRUS | 1 | |
| 1987 NISSAN MAXIMA | 1 | |
| 1990 FORD TEMPO | 1 | |
| 1984 FORD BRONCO | 1 | |
| 1988 OLDSMOBILE CALAIS | 1 | |
| 1992 BUICK CENTURY | 1 | |
| 1993 GEO STORM | 1 | |
| 1995 BUICK ROADMASTER | 1 | |
| 1998 CHEVROLET TAHOE | 1 | |
| 1999 FORD TAURUS | 1 | |
| 1977 CHEVROLET VAN | 1 | |
| 1985 CHEVROLET CELEBRITY | 1 | |
| 1994 INFINITI ALL MODELS | 1 | |
| 1995 CHRYSLER CONCORDE | 1 | |
| 1992 FORD EXPLORER | 1 | |
| 1991 CHEVROLET FULL SIZE TRUCK | 1 | |
| 1998 HYUNDAI ACCENT | 1 | |
| 1989 PONTIAC GRAND AM | 1 | |
| 1998 LINCOLN CONTINENTAL | 1 | |
| 1997 FORD EXPLORER | 1 | |
| 1997 DODGE AVENGER | 1 | |
| 1999 DODGE DURANGO | 1 | |
| 1990 SUBARU LEGACY | 1 | |
| 1995 CHEVROLET VAN | 1 | |
| 2002 NISSAN SENTRA | 1 | |
| 1991 BUICK LESABRE | 1 | |
|
|
|
|
NEW CORPUS CHRISTI ARRIVALS SINCE 5/13/2012
Make and Models | Total |
| Vehicle Not in System | 2 | |
| 1991 OLDSMOBILE CUTLASS BRO | 1 | |
| 1998 OLDSMOBILE CUTLASS BRO | 1 | |
| 1998 FORD TAURUS | 1 | |
| 2003 MITSUBISHI GALANT | 1 | |
| 2006 FORD TAURUS | 1 | |
| 1986 FORD FULL SIZE TRUCK | 1 | |
| 1984 FORD VAN | 1 | |
| 2003 FORD TAURUS | 1 | |
| 1992 LEXUS 300 | 1 | |
| 2001 DODGE INTREPID | 1 | |
| 1987 CHEVROLET BLAZER | 1 | |
| 1994 CADILLAC DEVILLE | 1 | |
| 1989 FORD VAN | 1 | |
| 2001 SATURN ALL MODELS | 1 | |
| 2001 FORD RANGER | 1 | |
| 1999 PONTIAC GRAND PRIX | 1 | |
| 1998 DODGE VAN | 1 | |
| 1991 DODGE FULL SIZE TRUCK | 1 | |
| 1998 DODGE STRATUS | 1 | |
| 1992 CADILLAC SEVILLE | 1 | |
| 1996 FORD PROBE | 1 | |
| 2000 GENERAL MOTORS CORP JIMMY | 1 | |
| 1996 PONTIAC GRAND PRIX | 1 | |
| 1998 FORD ESCORT | 1 | |
| 1996 JEEP GRAND CHEROKEE PICK UP AFTER NOON 5-19-12 | 1 | |
| 1983 BUICK LESABRE | 1 | |
| 1993 PLYMOUTH VAN | 1 | |
| 1999 FORD ESCORT | 1 | |
| 1990 CHEVROLET FULL SIZE TRUCK | 1 | |
| 2004 FORD RANGER | 1 | |
| 2000 CHEVROLET METRO | 1 | |
| 1993 BUICK SKYLARK | 1 | |
| 1992 CHEVROLET CAMARO | 1 | |
|
|
|
|
. |
|