-
-
-
-
-
-
-
-
-
-
-
-
|
 |
|
|
 |
U Pull, U Save!
At U-Pull-It Auto Parts, we have EPA friendly 10+ acre self service lots full of used and late model salvage automobiles so that you can find any part you might be needing for your vehicle. Our customers usually save around 50-80% over new parts pricing by pulling their own parts to keep their auto running affordably. If customers are needing extra cash, we buy used cars and trucks (running or not) with payment on the spot and we will even pick them up for free! Who is Speedy Quickwrench??
We offer a $20 yearly membership that includes free beverages, no yard fees, big sales, and on going offers. Also, be sure to check our promotions and specials | |
Our high-tech computer system can tell you if the part you need might be available or if there is another part that is interchangeable. All parts have a 6 month exchange warranty. We receive around 20 new cars everyday to keep our inventory fresh. Even after over 20 years in the business, we still keep prices low and customer expectations high. We are open 7 days a week for your convenience. At U-Pull-It you pull the part of your choice and save money by doing it yourself, so bring your tools and save! -- Gary Johnson, Owner
|
|
|
|
|
NEW BROWNSVILLE ARRIVALS SINCE 1/20/2012
Make and Models | Total |
| Vehicle Not in System | 2 | |
| 1992 OLDSMOBILE 88 | 1 | |
| 1996 CHEVROLET MONTE CARLO | 1 | |
| 1990 CHEVROLET BLAZER | 1 | |
| 1994 CHEVROLET 1 TON | 1 | |
| 1997 CHRYSLER SEBRING | 1 | |
| 1986 FORD FULL SIZE TRUCK | 1 | |
| 1998 CADILLAC SEVILLE | 1 | |
| 2000 FORD TAURUS | 1 | |
| 1992 HONDA ACCORD | 1 | |
| 1996 DODGE VAN | 1 | |
| 1995 FORD MUSTANG | 1 | |
| 2000 CHEVROLET MALIBU | 1 | |
| 1997 FORD MUSTANG | 1 | |
| 2000 NISSAN MAXIMA | 1 | |
| 1997 ISUZU RODEO 4X2 | 1 | |
| 1993 OLDSMOBILE CUTLASS BRO | 1 | |
| 1997 PLYMOUTH VAN | 1 | |
| 2003 HYUNDAI ELANTRA | 1 | |
| 1991 ISUZU AMIGO-AMG | 1 | |
| 1999 PONTIAC VAN | 1 | |
| 1989 OLDSMOBILE CUTLASS BRO | 1 | |
| 1991 CHRYSLER LEBARON | 1 | |
| 1993 CHEVROLET FULL SIZE TRUCK | 1 | |
| 1998 FORD ESCORT | 1 | |
| 2000 MITSUBISHI GALANT | 1 | |
| 2002 CHEVROLET IMPALA | 1 | |
| 2003 DODGE INTREPID | 1 | |
| 1993 FORD VAN | 1 | |
| 1984 PONTIAC BONNEVILLE | 1 | |
| 1995 OLDSMOBILE CUTLASS BRO | 1 | |
| 1985 FORD FULL SIZE TRUCK | 1 | |
| 2003 NISSAN PATHFINDER | 1 | |
| 1999 DODGE INTREPID | 1 | |
| 1998 ISUZU AMIGO-AMG | 1 | |
| 1991 TOYOTA TERCEL | 1 | |
| 1998 GENERAL MOTORS CORP JIMMY | 1 | |
| 1996 FORD FULL SIZE TRUCK | 1 | |
| 1997 FORD ESCORT | 1 | |
| 1994 NISSAN MAXIMA | 1 | |
| 2000 DODGE INTREPID | 1 | |
| 1999 CHRYSLER CONCORDE | 1 | |
| 1997 HYUNDAI ACCENT | 1 | |
| 2004 CHRYSLER SEBRING | 1 | |
| 2001 CHEVROLET BLAZER | 1 | |
| 2002 FORD EXPEDITION | 1 | |
| 1987 FORD ESCORT | 1 | |
| 1994 FORD EXPLORER | 1 | |
|
|
NEW TUCSON ARRIVALS SINCE 1/20/2012
Make and Models | Total |
| 1994 DODGE INTREPID | 2 | |
| 1998 FORD TAURUS | 2 | |
| 1999 MERCURY CAR | 2 | |
| 1988 FORD FULL SIZE TRUCK | 1 | |
| 1995 FORD CROWN | 1 | |
| 1990 GEO PRIZM | 1 | |
| 1992 FORD ESCORT | 1 | |
| 1993 FORD ESCORT | 1 | |
| 2002 CHEVROLET CAVALIER | 1 | |
| 1996 INFINITI ALL MODELS | 1 | |
| 1997 CADILLAC DEVILLE | 1 | |
| 1998 MITSUBISHI MIRAGE | 1 | |
| 1994 NISSAN ALTIMA | 1 | |
| 1995 CHEVROLET BLAZER | 1 | |
| 2000 PONTIAC GRAND PRIX | 1 | |
| 1995 MERCURY TRACER | 1 | |
| 1991 HONDA ACCORD | 1 | |
| 1998 CHEVROLET MALIBU | 1 | |
| 1994 HYUNDAI SCOUPE | 1 | |
| 1989 FORD PROBE | 1 | |
| 1993 PONTIAC BONNEVILLE | 1 | |
| 1986 DODGE SPIRIT | 1 | |
| 1985 HONDA ACCORD | 1 | |
| 1997 CHEVROLET TAHOE | 1 | |
| 1989 VOLVO | 1 | |
| 1985 FORD BRONCO | 1 | |
| 1991 DODGE VAN | 1 | |
| 1979 DODGE VAN | 1 | |
| 1998 CADILLAC DEVILLE | 1 | |
| 1990 GEO METRO | 1 | |
| 1996 CHEVROLET LUMINA | 1 | |
| 1990 NISSAN PATHFINDER | 1 | |
| 1972 MERCEDES-BENZ CC 200 | 1 | |
| 1988 HONDA ACCORD | 1 | |
| 1996 FORD VAN | 1 | |
| 1981 CHEVROLET FULL SIZE TRUCK | 1 | |
| 1990 OLDSMOBILE CUTLASS BRO | 1 | |
| 1989 CHRYSLER NEW YORKER | 1 | |
| 1998 OLDSMOBILE CUTLASS BRO | 1 | |
| 1989 NISSAN SENTRA | 1 | |
| 1998 DODGE INTREPID | 1 | |
| 1999 CHRYSLER LHS | 1 | |
| 1999 GENERAL MOTORS CORP VAN | 1 | |
| 1995 ISUZU RODEO 4X2 | 1 | |
| 1989 NISSAN PICKUP | 1 | |
| 1996 MITSUBISHI GALANT | 1 | |
| 1997 SATURN ALL MODELS | 1 | |
| 1993 HONDA ACCORD | 1 | |
| 1988 TOYOTA CELICA | 1 | |
| 1994 DODGE DAKOTA | 1 | |
| 1996 SATURN ALL MODELS | 1 | |
| 1997 CHEVROLET CAVALIER | 1 | |
| 1996 PONTIAC GRAND AM | 1 | |
| 1991 NISSAN 240SX | 1 | |
| 1993 MITSUBISHI MIRAGE | 1 | |
| 1998 MITSUBISHI GALANT | 1 | |
| 1993 DODGE FULL SIZE TRUCK | 1 | |
| 1999 CHEVROLET CAVALIER | 1 | |
| 1985 CHEVROLET S10 | 1 | |
|
|
|
|
NEW CORPUS CHRISTI ARRIVALS SINCE 1/20/2012
Make and Models | Total |
| 2002 MERCURY CAR | 2 | |
| 2000 PONTIAC BONNEVILLE | 1 | |
| 1992 OLDSMOBILE CUTLASS BRO | 1 | |
| 1994 OLDSMOBILE CUTLASS BRO | 1 | |
| 1991 NISSAN MAXIMA | 1 | |
| 1995 CHEVROLET 3/4 TON | 1 | |
| 1998 CHEVROLET S10 | 1 | |
| 1978 FORD 3/4 TON | 1 | |
| 1998 FORD ESCORT | 1 | |
| 1991 CADILLAC DEVILLE | 1 | |
| 1988 DODGE FULL SIZE TRUCK | 1 | |
| 1999 PLYMOUTH BREEZE | 1 | |
| 1999 DODGE 1 TON | 1 | |
| 2004 FORD TAURUS | 1 | |
| 1996 HONDA PASSPORT | 1 | |
| 1996 FORD CROWN | 1 | |
| 1997 FORD EXPLORER | 1 | |
| 2005 NISSAN ALTIMA | 1 | |
| 1994 CHEVROLET 1 TON | 1 | |
| 1999 DODGE VAN | 1 | |
| 1973 CHEVROLET FULL SIZE TRUCK | 1 | |
| 1997 MERCURY CAR | 1 | |
| 1994 MAZDA M SERIES | 1 | |
| 2001 FORD TAURUS | 1 | |
| 2001 DODGE INTREPID | 1 | |
| 1995 MAZDA 626 | 1 | |
| 1992 DODGE VAN | 1 | |
| Vehicle Not in System | 1 | |
| 1995 HONDA CIVIC | 1 | |
| 1989 CHRYSLER NEW YORKER | 1 | |
| 1996 MAZDA 626 | 1 | |
| 1997 FORD EXPEDITION | 1 | |
| 1996 FORD TAURUS | 1 | |
| 1999 CHEVROLET MALIBU | 1 | |
| 1995 PONTIAC VAN | 1 | |
| 2003 DODGE INTREPID | 1 | |
|
|
|
|
. |
|